Best Swiss Tennis Players
ATP and WTA singles · by official ranking
As of Monday, 8 June 2026
Best Swiss Tennis Players right now, by their official ATP and WTA singles ranking. Each name links to the player’s profile — recent results, surface form and head-to-head record.
ATP Singles
| Rank | Player | Age | Points |
|---|---|---|---|
| 110 | Stan Wawrinka | 41 | 563 |
| 117 | Leandro Riedi | 24 | 541 |
| 196 | Remy Bertola | 27 | 296 |
| 201 | Jerome Kym | 23 | 285 |
| 287 | Kilian Feldbausch | 20 | 187 |
| 320 | Marc Andrea Huesler | 29 | 168 |
| 344 | Dominic Stricker | 23 | 149 |
| 354 | Luca Castelnuovo | 29 | 142 |
| 370 | Mika Brunold | 21 | 133 |
| 431 | Johan Nikles | 29 | 112 |
| 491 | Henry Bernet | 19 | 90 |
| 535 | Jakub Paul | 27 | 78 |
| 548 | Patrick Schoen | 21 | 75 |
| 580 | Alexander Ritschard | 32 | 67 |
| 604 | Luca Staeheli | 26 | 62 |
| 770 | Gian Luca Tanner | 25 | 38 |
| 802 | Damien Wenger | 26 | 35 |
| 854 | Jeffrey Von Der Schulenburg | 24 | 29 |
| 998 | Dylan Dietrich | 21 | 18 |
| 1021 | Nikola Djosic | 18 | 17 |
| 1164 | Nicolas Parizzia | 27 | 11 |
| 1261 | Noah Lopez | 24 | 8 |
| 1424 | Flynn Thomas | — | 5 |
| 1451 | Andrin Casanova | 21 | 5 |
| 1559 | Noah Karma | 18 | 4 |
| 1604 | Timofey Stepanov | 22 | 3 |
| 1655 | Arthur Laborde | 22 | 3 |
| 1692 | Tanguy Genier | 28 | 3 |
| 1764 | Matteo Lavizzari | 21 | 2 |
| 1785 | Nicola Senn | — | 2 |
| 1808 | Hugo Ouzilou | 22 | 2 |
| 1822 | Laurin Aerne | 27 | 2 |
| 1822 | Justin Lenders | — | 2 |
| 1822 | Ilias Zimmermann | — | 2 |
| 1840 | Gian Gruenig | 26 | 2 |
| 1863 | Adrien Burdet | 24 | 2 |
| 1884 | Jan Sebesta | 23 | 1 |
| 1884 | Nicolas Kobelt | 21 | 1 |
| 1884 | Gian Durrer | 22 | 1 |
| 1964 | Jonas Schaer | 25 | 1 |
| 1964 | Thomas Gunzinger | — | 1 |
| 2053 | Vullnet Tashi | 33 | 1 |
| 2071 | llan Hediger | 19 | 1 |
| 2095 | Mirko Martinez | 28 | 1 |
WTA Singles
| Rank | Player | Age | Points |
|---|---|---|---|
| 11 | Belinda Bencic | 29 | 3,385 |
| 70 | Viktorija Golubic | 33 | 961 |
| 90 | Simona Waltert | 25 | 836 |
| 131 | Jil Teichmann | 28 | 592 |
| 171 | Susan Bandecchi | 27 | 438 |
| 206 | Celine Naef | 20 | 353 |
| 306 | Valentina Ryser | 25 | 224 |
| 353 | Alina Granwehr | 22 | 181 |
| 495 | Katerina Tsygourova | 26 | 112 |
| 497 | Ylena In Albon | 27 | 110 |
| 638 | Marie Mettraux | 26 | 70 |
| 639 | Fiona Ganz | 25 | 70 |
| 644 | Jenny Duerst | 27 | 69 |
| 722 | Leonie Kung | 25 | 55 |
| 770 | Chelsea Fontenel | 21 | 48 |
| 874 | Paula Cembranos | 22 | 32 |
| 1029 | Nicole Gadient | 27 | 19 |
| 1056 | Arlinda Rushiti | 27 | 17 |
| 1134 | Elsa Bonelli | 18 | 13 |
| 1204 | Milla Sequeira | 22 | 11 |
| 1368 | Stefanie Voegele | 36 | 5 |
| 1425 | Conny Perrin | 35 | 5 |
| 1500 | Josephine Kunz | 19 | 3 |