ATP Live Rankings
Updated Friday, 19 June 2026
Projected ATP ranking if this week’s tournaments ended now — official points minus last year’s results that are dropping, plus what each player has earned so far. +/− is the live points swing. 61 players are moving this week.
| Live | Move | Country | Player | Live pts | +/− | Current |
|---|---|---|---|---|---|---|
| 1 | · | Sinner J. | 13,450 | −50 | ||
| 2 | · | Alcaraz C. | 9,960 | — | ||
| 3 | · | Zverev A. | 7,090 | −100 | Halle · QF | |
| 4 | · | Auger Aliassime F. | 4,440 | +50 | Halle · QF | |
| 5 | · | Shelton B. | 4,170 | +100 | Halle · QF | |
| 6 | · | De Minaur A. | 4,160 | +100 | London · QF | |
| 7 | ▲1 | Djokovic N. | 3,760 | — | ||
| 8 | ▲1 | Fritz T. | 3,735 | +100 | Halle · QF | |
| 9 | ▼2 | Medvedev D. | 3,580 | −230 | Halle · QF | |
| 10 | · | Cobolli F. | 3,465 | −75 | Halle · last 32 | |
| 11 | ▲1 | Lehecka J. | 2,690 | +50 | London · last 16 | |
| 12 | ▼1 | Bublik A. | 2,545 | −475 | Halle · last 32 | |
| 13 | · | Rublev A. | 2,435 | −25 | Halle · last 32 | |
| 14 | · | Ruud C. | 2,425 | — | ||
| 15 | ▲1 | Mensik J. | 2,325 | +25 | London · last 32 | |
| 16 | ▲3 | Tien L. | 2,320 | +50 | Halle · last 16 | |
| 17 | ▼2 | Musetti L. | 2,315 | — | ||
| 18 | ▼1 | Darderi L. | 2,275 | −25 | ||
| 19 | ▲1 | Vacherot V. | 2,138 | — | ||
| 20 | ▼2 | Khachanov K. | 2,105 | −175 | Halle · last 32 | |
| 21 | ▲1 | Davidovich Fokina A. | 1,960 | +100 | London · QF | |
| 22 | ▼1 | Fils A. | 1,940 | — | ||
| 23 | · | Jodar R. | 1,874 | +25 | London · last 32 | |
| 24 | ▲2 | Tiafoe F. | 1,830 | +100 | Halle · QF | |
| 25 | ▼1 | Rinderknech A. | 1,801 | +25 | London · last 32 | |
| 26 | ▲2 | Paul T. | 1,745 | +100 | London · QF | |
| 27 | ▼2 | Fonseca J. | 1,735 | — | Halle · last 32 | |
| 28 | ▼1 | Cerundolo F. | 1,735 | +75 | London · QF | |
| 29 | · | Norrie C. | 1,620 | +25 | London · last 32 | |
| 30 | ▲2 | Nakashima B. | 1,485 | +100 | London · QF | |
| 31 | · | Tabilo A. | 1,453 | +25 | London · last 32 | |
| 32 | ▼2 | Etcheverry T. | 1,435 | −75 | Halle · last 32 | |
| 33 | · | Humbert U. | 1,385 | +25 | London · last 16 | |
| 34 | ▲1 | Buse I. | 1,366 | +50 | London · last 16 | |
| 35 | ▼1 | Arnaldi M. | 1,336 | — | ||
| 36 | · | Moutet C. | 1,333 | +50 | London · last 16 | |
| 37 | · | Blockx A. | 1,300 | +25 | London · last 32 | |
| 38 | ▲2 | Griekspoor T. | 1,190 | +25 | Halle · last 32 | |
| 39 | · | Navone M. | 1,165 | — | ||
| 40 | ▲4 | Mannarino A. | 1,149 | +50 | London · last 16 | |
| 41 | ▲2 | Munar J. | 1,130 | +25 | London · last 32 | |
| 42 | ▼1 | Shapovalov D. | 1,130 | — | London · last 16 | |
| 43 | ▼5 | Michelsen A. | 1,105 | −100 | ||
| 44 | ▲7 | Collignon R. | 1,066 | +100 | Halle · QF | |
| 45 | ▲1 | Cilic M. | 1,061 | +25 | London · last 32 | |
| 46 | ▲1 | Majchrzak K. | 1,057 | +25 | London · last 32 | |
| 47 | ▼2 | Cerundolo J. | 1,055 | — | ||
| 48 | ▼6 | Machac T. | 1,020 | −100 | ||
| 49 | ▼1 | Bergs Z. | 1,010 | — | Halle · last 32 | |
| 50 | ▲3 | Atmane T. | 998 | +50 | Halle · last 16 | |
| 51 | ▼2 | Berrettini M. | 985 | — | ||
| 52 | ▲4 | Van De Zandschulp B. | 985 | +50 | London · last 16 | |
| 53 | ▼3 | Kecmanovic M. | 980 | — | Halle · last 32 | |
| 54 | · | Borges N. | 970 | +25 | Halle · last 32 | |
| 55 | ▼3 | Tirante T. | 961 | — | ||
| 56 | ▲3 | Hanfmann Y. | 940 | +25 | Halle · last 16 | |
| 57 | ▼2 | Landaluce M. | 936 | — | ||
| 58 | ▼1 | Baez S. | 935 | — | ||
| 59 | ▼1 | Ugo Carabelli C. | 930 | — | ||
| 60 | ▲6 | Quinn E. | 904 | +50 | Halle · last 16 | |
| 61 | ▼1 | Korda S. | 900 | — | ||
| 62 | ▼1 | Marozsan F. | 895 | — | Halle · last 16 | |
| 63 | ▲4 | Medjedovic H. | 894 | +50 | London · last 16 | |
| 64 | · | Kopriva V. | 881 | +25 | Halle · last 32 | |
| 65 | ▼3 | Burruchaga R. | 875 | — | ||
| 66 | ▲7 | Brooksby J. | 867 | +50 | London · last 16 | |
| 67 | ▲7 | Bellucci M. | 864 | +50 | Halle · last 16 | |
| 68 | · | Kovacevic A. | 862 | +25 | London · last 32 | |
| 69 | · | Svajda Z. | 860 | +25 | London · last 32 | |
| 70 | ▼7 | Rune H. | 860 | — | ||
| 71 | ▼1 | Carreno Busta P. | 834 | — | ||
| 72 | ▼7 | Sonego L. | 830 | −25 | Halle · last 32 | |
| 73 | ▼2 | Vallejo A. | 828 | — | ||
| 74 | ▲7 | Altmaier D. | 815 | +75 | Halle · QF | |
| 75 | ▲1 | Fucsovics M. | 806 | +25 | London · last 32 | |
| 76 | ▼1 | Royer V. | 798 | — | ||
| 77 | ▼5 | De Jong J. | 796 | −25 | ||
| 78 | · | Duckworth J. | 776 | — | ||
| 79 | · | Cazaux A. | 757 | — | ||
| 80 | ▼3 | Struff J. | 754 | −25 | ||
| 81 | ▲3 | Diallo G. | 735 | +25 | London · last 32 | |
| 82 | · | Prizmic D. | 735 | — | ||
| 83 | ▲4 | Mpetshi Perricard G. | 720 | +25 | London · last 32 | |
| 84 | ▲1 | Nava E. | 707 | — | ||
| 85 | ▲19 | Hijikata R. | 705 | +100 | London · QF | |
| 86 | ▲4 | Popyrin A. | 705 | +25 | Halle · last 32 | |
| 87 | ▼1 | Giron M. | 705 | — | London · last 32 | |
| 88 | ▲9 | Shimabukuro S. | 701 | +50 | Halle · last 16 | |
| 89 | ▼9 | Tsitsipas S. | 690 | −50 | ||
| 90 | ▼2 | Comesana F. | 688 | — | ||
| 91 | · | Walton A. | 679 | — | ||
| 92 | · | Trungelliti M. | 670 | — | ||
| 93 | · | Faria J. | 668 | — | ||
| 94 | ▲9 | Hurkacz H. | 665 | +50 | Halle · last 16 | |
| 95 | · | Spizzirri E. | 662 | — | ||
| 96 | ▼7 | Bonzi B. | 657 | −25 | ||
| 97 | ▲3 | Van Assche L. | 626 | — | ||
| 98 | ▲3 | Molcan A. | 626 | — | ||
| 99 | ▼1 | Vukic A. | 626 | — | ||
| 100 | ▼1 | Wu Y. | 626 | — |
Live points update hourly while tournaments are in play. Most players match their official ranking; movement appears only for those competing or defending points this week.
Frequently asked questions
What are ATP Live Rankings?
ATP Live Rankings show each player's projected next-Monday official ATP ranking, recalculated as this week's tournaments progress — points being won this year minus last year's results that are dropping.
When do ATP Live Rankings update?
Live Rankings update hourly while tournaments are in play. The official ATP ranking updates every Monday based on the weekend's results.
Are ATP Live Rankings official?
No. Live Rankings are Umpiry's projection of next Monday's official ATP ranking; the ATP publishes the official ranking weekly.