Best Portuguese Tennis Players
ATP and WTA singles · by official ranking
As of Tuesday, 28 July 2026
Best Portuguese Tennis Players right now, by their official ATP and WTA singles ranking. Each name links to the player’s profile — recent results, surface form and head-to-head record.
ATP Singles
| Rank | Player | Age | Points |
|---|---|---|---|
| 49 | Nuno Borges | 29 | 995 |
| 79 | Jaime Faria | 22 | 760 |
| 123 | Henrique Rocha | 22 | 517 |
| 235 | Frederico Ferreira Silva | 31 | 240 |
| 332 | Tiago Torres | 24 | 157 |
| 367 | Tiago Pereira | 22 | 133 |
| 594 | Joao Domingues | 32 | 64 |
| 693 | Tiago Cacao | 28 | 49 |
| 781 | Gastao Elias | 35 | 38 |
| 814 | Francisco Rocha | 26 | 35 |
| 1025 | Goncalo Marques | 20 | 18 |
| 1154 | Pedro Araujo | 24 | 12 |
| 1162 | Diogo Marques | 26 | 12 |
| 1237 | Rodrigo Fernandes | 19 | 9 |
| 1265 | Duarte Vale | 27 | 8 |
| 1350 | Joao Silva | 19 | 7 |
| 1409 | Hugo Maia | 25 | 6 |
| 1582 | Joao Graa | 25 | 4 |
| 1654 | R. Leal | — | 3 |
| 1674 | Tiago Silva | 21 | 3 |
| 1697 | Tomas Luis | 24 | 3 |
| 1789 | Diogo Morais | 21 | 2 |
| 1984 | Joao Antonio | 27 | 1 |
| 2069 | Tomas Pinho | 24 | 1 |
| 2147 | G. Da Rosa Castro | 56 | 1 |
| 2181 | Salvador Monteiro | 18 | 1 |
| 2196 | Vasco Leote Prata | 22 | 1 |
| 2230 | Jose Freitas | 19 | 1 |
| 2230 | Joao Monteiro | 32 | 1 |
| 2258 | F. Faria | 28 | 1 |
| 2276 | Daniel Batista | 27 | 1 |
WTA Singles
| Rank | Player | Age | Points |
|---|---|---|---|
| 232 | Francisca Jorge | 26 | 330 |
| 272 | Matilde Jorge | 22 | 266 |
| 380 | Angelina Voloshchuk | 19 | 166 |
| 935 | Ana Filipa Santos | 30 | 27 |
| 1168 | Sara Lanca | 29 | 12 |
| 1191 | Ines Murta | 29 | 11 |
| 1320 | Carla Tomai | 21 | 8 |
| 1389 | Madalena Matias | 17 | 6 |
| 1427 | Garbiela Agra Amorim | 17 | 5 |
| 1432 | Teresa Franco Dias | 26 | 5 |
| 1471 | Analu Freitas | 18 | 4 |
| 1507 | Milana Ivantsiv | 19 | 3 |
| 1514 | Lena Couto | 19 | 3 |
| 1517 | Maria Garcia | 19 | 3 |