Best Austrian Tennis Players
ATP and WTA singles · by official ranking
As of Tuesday, 28 July 2026
Best Austrian Tennis Players right now, by their official ATP and WTA singles ranking. Each name links to the player’s profile — recent results, surface form and head-to-head record.
ATP Singles
| Rank | Player | Age | Points |
|---|---|---|---|
| 124 | Sebastian Ofner | 30 | 515 |
| 136 | Jurij Rodionov | 27 | 458 |
| 173 | Lukas Neumayer | 23 | 334 |
| 183 | Joel Schwaerzler | 20 | 315 |
| 286 | Sandro Kopp | 26 | 190 |
| 464 | Filip Misolic | 24 | 96 |
| 476 | Sebastian Sorger | 20 | 93 |
| 639 | Neil Oberleitner | 26 | 56 |
| 906 | Maximilian Neuchrist | 35 | 26 |
| 918 | Nico Hipfl | 20 | 25 |
| 929 | Dennis Novak | 32 | 24 |
| 1076 | David Pichler | 30 | 15 |
| 1207 | Alexander Wagner | 19 | 10 |
| 1256 | Piet Luis Pinter | 21 | 9 |
| 1304 | M. Gloeckler | 27 | 8 |
| 1311 | Matthias Ujvary | 22 | 8 |
| 1370 | Niklas Waldner | 24 | 7 |
| 1442 | Gregor Ramskogler | 27 | 5 |
| 1536 | Lucas Miedler | 30 | 3 |
| 1735 | Bastian Berenz | — | 2 |
| 1851 | Gregor Hausberger | 23 | 2 |
| 1876 | Jonas Gundacker | 23 | 2 |
| 1905 | A. Huszar | 56 | 1 |
| 2081 | E. Sumann | 20 | 1 |
| 2230 | P. Jozwicki | 21 | 1 |
WTA Singles
| Rank | Player | Age | Points |
|---|---|---|---|
| 45 | Lilli Tagger | 18 | 1,160 |
| 80 | Sinja Kraus | 24 | 907 |
| 109 | Julia Grabher | 30 | 708 |
| 913 | Anna Pircher | 16 | 29 |
| 1085 | Ava Schueller | 20 | 16 |
| 1130 | Mavie Osterreicher | 24 | 14 |
| 1183 | Anna Lena Ebster | 22 | 12 |
| 1188 | Liel Marlies Rothensteiner | 21 | 12 |
| 1193 | Leonie Rabl | 18 | 11 |
| 1265 | Claudia Gasparovic | 21 | 10 |
| 1391 | Stefanie Auer | — | 6 |
| 1472 | Arabella Koller | 25 | 4 |