
Gilles Simon: Ranking, Schedule & Stats
Gilles Simon is a professional tennis player from France, born 27 December 1984. The Frenchman plays right-handed. Simon stands 183 cm (6 ft 0 in) tall and weighs 70 kg (154 lb). Simon has won 14 tour-level singles titles. The Frenchman has posted similar numbers on all three surfaces: hard 57%, clay 55%, grass 55%. The Frenchman was born in Nice, France and is based in Boulogne-Billancourt, France.
This page tracks Gilles Simon's upcoming schedule, latest results, recent form and surface record, with each match linking through to a detailed head-to-head and pre-match analysis. Scores update live as matches are played.
Current form
2026 season2026Simon has won 13 of the last 30 first sets
Simon has won 6 of 8 deciding sets
Ratings & strengths
Umpiry ratings · updated dailyHow a player performs in the biggest moments, across 934 matches in our records. About
Surface performanceSurfaces
Career · 2002 – todayWin rates are close across the career: hard 57%, clay 55%.
Recent results
Last 5Beyond today · rivals & careerBeyond today
Rivals
Most meetingsMost-played rivals. The record is Simon's wins–losses across all matches we have, qualifying excluded.
Season
Completed seasonResults
Season breakdown
2022 · by level, surface, sets2022Career · 2002 – today
Career overview
2002 – todayTitles & finals
22 finals · 14 titles · 8 lost22 tour-level finals — 14 won, 8 lost. Grouped by the category the event held when the final was played.
More career statistics
Career serve & return
Absolute totals across the 1,011 matches we have on record. Green is Simon, grey is the same stat by the players they faced.
Aces
| Simon | 3,954 |
|---|---|
| Opponents | 4,822 |
Double faults
| Simon | 2,223 |
|---|---|
| Opponents | 2,493 |
1st serve in
| Simon | 58% 43,322 / 74,982 |
|---|---|
| Opponents | 60% 45,228 / 74,936 |
1st-serve points won
| Simon | 69% 30,011 / 43,421 |
|---|---|
| Opponents | 69% 31,093 / 45,287 |
Break points converted
| Simon | 42% 3,046 / 7,223 |
|---|---|
| Opponents | 40% 2,793 / 7,003 |
Break points saved
| Simon | 60% 4,210 / 7,003 |
|---|---|
| Opponents | 58% 4,177 / 7,223 |
1st-serve points won by season
| Season | Simon | Opponents |
|---|---|---|
| 2022 | 66% | 68% |
| 2021 | 64% | 70% |
| 2020 | 70% | 66% |
| 2019 | 69% | 69% |
| 2018 | 70% | 68% |
| 2017 | 68% | 69% |
| 2016 | 67% | 68% |
| 2015 | 68% | 68% |
| 2014 | 71% | 69% |
| 2013 | 68% | 68% |
| 2012 | 69% | 66% |
| 2011 | 70% | 68% |
| 2010 | 75% | 74% |
| 2009 | 75% | 69% |
| 2008 | 70% | 70% |
| 2007 | 67% | 68% |
| 2006 | 67% | 69% |
| 2005 | 66% | 68% |
| Career | 69% | 69% |
Counted from the match statistics we hold, season by season — the cards above are career totals from our data provider, so the two can differ by a few tenths. Seasons with fewer than three matches on record are left out.
Career win–loss by level
| Level | W–L | Win % | Titles |
|---|---|---|---|
| Grand Slam | 93–63 | 60% | 0 |
| ATP Masters 1000 | 111–107 | 51% | 1 |
| ATP 500 | 37–32 | 54% | 0 |
| ATP 250 | 143–92 | 61% | 12 |
| Other tour level | 125–104 | 55% | — |
| Tour level | 509–398 | 56% | 13 |
| Challenger | 12–25 | 32% | 0 |
| ITF / Futures | 57–27 | 68% | 4 |
Challenger and ITF matches are shown in grey and are not part of the tour-level total.
Surface record by season
Each cell is one season on one surface: the number is wins–losses, the colour is the win rate. Carpet is counted as indoor hard.
| Season | Hard | Clay | Grass | I.hard | Total |
|---|---|---|---|---|---|
| 2022 | 7–6 | 4–10 | 3–3 | 11–11 | 25–30 |
| 2021 | 2–4 | 2–8 | 0–4 | 2–9 | 6–25 |
| 2020 | 4–4 | 1–5 | · | 10–7 | 15–16 |
| 2019 | 8–11 | 5–6 | 8–4 | 7–7 | 28–28 |
| 2018 | 8–8 | 10–8 | 4–4 | 13–7 | 35–27 |
| 2017 | 4–8 | 5–9 | 1–3 | 6–5 | 16–25 |
| 2016 | 15–10 | 9–6 | 2–3 | 7–7 | 33–26 |
| 2015 | 11–10 | 7–4 | 10–4 | 15–6 | 43–24 |
| 2014 | 17–11 | 11–9 | 3–2 | 0–3 | 31–25 |
| 2013 | 9–8 | 10–8 | 3–2 | 14–6 | 36–24 |
| 2012 | 12–8 | 19–10 | 3–3 | 10–4 | 44–25 |
| 2011 | 19–10 | 15–9 | 2–2 | 3–6 | 39–27 |
| 2010 | 10–10 | 1–2 | 4–2 | 13–5 | 28–19 |
| 2009 | 20–10 | 7–10 | 4–2 | 16–8 | 47–30 |
| 2008 | 18–9 | 15–6 | 4–2 | 17–10 | 54–27 |
| 2007 | 8–9 | 18–10 | 2–3 | 7–5 | 35–27 |
| 2006 | 13–8 | 17–10 | 2–3 | 9–8 | 41–29 |
| 2005 | 19–9 | 15–14 | 2–2 | 13–11 | 49–36 |
| 2004 | 19–13 | 27–10 | · | 24–8 | 70–31 |
| 2003 | · | · | · | 1–1 | 1–1 |
| Career | 223–166 57% | 198–154 56% | 57–48 54% | 198–134 60% | 676–502 57% |
Record at one tournament
Every edition entered: year, best round reached, wins and losses. Most recent first.
Australian Open · Editions 17 · Record 30–17 · Titles 0
Tournament page →| Year | Best round | W | L |
|---|---|---|---|
| 2022 | Q128 | 0 | 1 |
| 2021 | R128 | 0 | 1 |
| 2020 | R64 | 1 | 1 |
| 2019 | R64 | 1 | 1 |
| 2018 | R64 | 1 | 1 |
| 2017 | R32 | 2 | 1 |
| 2016 | R16 | 3 | 1 |
| 2015 | R32 | 2 | 1 |
| 2014 | R32 | 2 | 1 |
| 2013 | R16 | 3 | 1 |
| 2012 | R64 | 1 | 1 |
| 2011 | R64 | 1 | 1 |
| 2009 | QF | 4 | 1 |
| 2008 | R32 | 2 | 1 |
| 2007 | R128 | 0 | 1 |
| 2006 | R32 | 5 | 1 |
| 2005 | Q32 | 2 | 1 |
Season statistics
Each stat is stored as a value–count pair, so seasons can be added together and the rate is always value ÷ count.
2011–2022 · 581 games summed across the range
| Stat | Value | Count | Rate |
|---|---|---|---|
| Aces | 2,349 | 7,379.5 service games | 0.3 / game |
| Double faults | 1,456 | 7,379.5 service games | 0.2 / game |
| 1st serve in | 27,514 | 47,289 serve points | 58% |
| 1st-serve points won | 19,036 | 27,657 1st serves in | 69% |
| 2nd-serve points won | 10,116 | 19,873 2nd serves | 51% |
| Service points won | 29,152 | 47,530 serve points | 61% |
| Return points lost | 18,921 | 47,420 return points | 40% |
| Break points saved | 2,612 | 4,399 faced | 59% |
Value is what happened (aces hit, points won), count is how often it could (service games, points played). Adding seasons adds both — the rate is never averaged from percentages.
More on Umpiry · discovery
Frequently asked · Gilles SimonFrequently asked
How tall is Gilles Simon?
Gilles Simon is 183 cm (6 ft 0 in) tall.
How much does Gilles Simon weigh?
Gilles Simon weighs 70 kg (154 lb), according to Wikidata records.
When was Gilles Simon born?
Gilles Simon was born on 27 December 1984 (41 years old).
Where is Gilles Simon from?
Gilles Simon is from France, born in Nice, France on 27 December 1984.
Is Gilles Simon right or left-handed?
Gilles Simon plays right-handed.
Who is Gilles Simon's coach?
Gilles Simon is coached by Etienne Laforgue.
How good is Gilles Simon on clay?
Gilles Simon has won 55% of clay-court matches (167-135).
How good is Gilles Simon on hard?
On hard, Gilles Simon has compiled a 336-254 record (57% wins).
How good is Gilles Simon on grass?
Gilles Simon's grass-court record stands at 57-46, a 55% win rate.