Gilles Simon defeated Pablo Andujar 6-4 6-0 in the Tokyo round of 32 on hard. The upset overturned the form book — Pablo Andujar came in leading the head-to-head 4–1, but Gilles Simon had been the form player, winning 2 of their last 4 on hard. Gilles Simon narrowed the head-to-head to 4–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2021-04-19 | Barcelona | R64 | clay | Pablo Andujar | 6-1 3-6 6-3 |
| 2019-04-08 | Marrakech | SF | clay | Pablo Andujar | 6-1 6-1 |
| 2014-07-21 | Gstaad | R32 | clay | Pablo Andujar | 6-2 3-2 RET |
| 2013-05-19 | Nice | QF | clay | Pablo Andujar | 6-4 7-5 |
| 2009-01-19 | Australian Open | R128 | hard | Gilles Simon | 6-4 6-1 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.