| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2018-01-15 | Australian Open | R128 | hard | Monica Puig | 4-6 7-6(6) 6-4 |
| 2016-01-11 | Sydney | QF | hard | Monica Puig | 6-4 6-4 |
| 2015-10-12 | Hong Kong | R16 | hard | Samantha Stosur | 6-4 6-4 |
| 2015-05-18 | Strasbourg | R32 | clay | Samantha Stosur | 6-0 6-3 |
| 2014-08-04 | Montreal | R64 | hard | Samantha Stosur | 6-2 6-2 |
| 2014-05-26 | Roland Garros | R128 | clay | Samantha Stosur | 6-1 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.