
Rafael Nadal advanced when Pablo Carreno Busta retired 6-2 2-0 in the Roland Garros quarter-final. Rafael Nadal extended the head-to-head to 8–0.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2021-04-19 | Barcelona | SF | clay | Rafael Nadal | 6-3 6-2 |
| 2020-11-02 | Paris Masters | QF | hard | Rafael Nadal | 4-6 7-5 6-1 |
| 2020-09-14 | Rome Masters | R32 | clay | Rafael Nadal | 6-1 6-1 |
| 2020-01-20 | Australian Open | R32 | hard | Rafael Nadal | 6-1 6-2 6-4 |
| 2016-02-15 | Rio de Janeiro | R32 | clay | Rafael Nadal | 6-1 6-4 |
| 2016-01-04 | Doha | R32 | hard | Rafael Nadal | 6-7(5) 6-3 6-1 |
| 2015-02-16 | Rio de Janeiro | R16 | clay | Rafael Nadal | 7-5 6-3 |
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. About
Averages over each player's completed matches in the selected window (200 vs 197). ATP, WTA & Challenger.
Performance in the biggest moments — break points, deciding sets and tiebreaks (0–100, higher is better). About
Carreno Busta P.: 10 days rest · 2 matches (14d). Higher means fresher. About