| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2021-02-14 | Biella 2 CH | R16 | hard | Andreas Seppi | 7-6(8) 6-3 |
| 2019-01-07 | Sydney | R16 | hard | Andreas Seppi | 7-6(2) 6-2 |
| 2018-10-15 | Moscow | R32 | hard | Andreas Seppi | 6-1 7-6(6) |
| 2018-02-12 | Rotterdam | Q2 | hard | Martin Klizan | 6-3 7-6(2) |
| 2016-02-01 | Sofia | QF | hard | Martin Klizan | 6-4 6-3 |
| 2012-10-29 | Paris Masters | R64 | hard | Andreas Seppi | 6-2 2-6 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.