Jo-Wilfried Tsonga defeated Lukas Rosol 7-5 6-3 in the Madrid Masters round of 64 on clay. The result followed the form book — Jo-Wilfried Tsonga came in leading the head-to-head 3–2, defending last year's round of 32. Jo-Wilfried Tsonga extended the head-to-head to 4–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2019-03-18 | Miami Masters | Q1 | hard | Jo-Wilfried Tsonga | 6-3 6-4 |
| 2016-07-15 | Davis Cup WG QF: FRA vs CZE | RR | hard | Lukas Rosol | 6-4 3-6 4-6 7-6(8) 6-4 |
| 2015-10-19 | Vienna | R16 | hard | Lukas Rosol | 6-4 3-6 6-1 |
| 2014-09-12 | Davis Cup WG SF: FRA vs CZE | RR | clay | Jo-Wilfried Tsonga | 6-2 6-2 6-3 |
| 2012-02-27 | Dubai | R16 | hard | Jo-Wilfried Tsonga | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.