| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2012-12-31 | Doha | SF | hard | Nikolay Davydenko | 6-2 6-3 |
| 2011-10-31 | Valencia | QF | hard | David Ferrer | 6-3 6-4 |
| 2009-07-19 | Hamburg | SF | clay | Nikolay Davydenko | 7-5 7-6(2) |
| 2007-08-13 | Cincinnati Masters | QF | hard | Nikolay Davydenko | 6-2 6-4 |
| 2004-09-27 | Palermo | QF | clay | David Ferrer | 6-2 2-6 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.