Jelena Jankovic defeated Marion Bartoli 6-1 6-1 in the Roland Garros round of 16 on clay. The upset overturned the form book — Marion Bartoli came in leading the head-to-head 5–3, defending last year's round of 64. Jelena Jankovic narrowed the head-to-head to 5–4.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2009-09-28 | Tokyo | QF | hard | Jelena Jankovic | 6-4 6-3 |
| 2009-07-27 | Stanford | QF | hard | Marion Bartoli | 3-6 7-6(3) 6-3 |
| 2009-01-19 | Australian Open | R16 | hard | Marion Bartoli | 6-1 6-4 |
| 2007-11-05 | WTA Tour Championships | RR | carpet | Marion Bartoli | 6-1 1-0 RET |
| 2007-06-25 | Wimbledon | R16 | grass | Marion Bartoli | 3-6 7-5 6-3 |
| 2006-09-18 | Beijing | R16 | hard | Jelena Jankovic | 6-3 6-2 |
| 2006-05-29 | Roland Garros | R64 | clay | Jelena Jankovic | 2-6 6-4 6-1 |
| 2005-01-03 | Auckland | QF | hard | Marion Bartoli | 3-6 7-6(6) 6-1 |
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. About
Averages over each player's completed matches in the selected window (200 vs 200). ATP, WTA & Challenger.
Performance in the biggest moments — break points, deciding sets and tiebreaks (0–100, higher is better). About