| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-07-23 | Umag | QF | clay | Carlos Moya | 7-5 6-4 |
| 2007-03-05 | Indian Wells Masters | R16 | hard | David Ferrer | 1-6 6-2 6-3 |
| 2006-08-14 | Cincinnati Masters | R64 | hard | David Ferrer | 6-3 6-1 |
| 2005-07-25 | Umag | QF | clay | Carlos Moya | 6-4 0-6 6-3 |
| 2003-07-21 | Umag | QF | clay | Carlos Moya | 6-1 6-2 |
| 2003-02-17 | Buenos Aires | R32 | clay | Carlos Moya | 6-3 6-3 |
| 2002-07-15 | Umag | F | clay | Carlos Moya | 6-2 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.