| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-07-10 | Gstaad | R32 | clay | Jiri Novak | 6-3 7-6(0) |
| 2000-02-07 | Dubai | R16 | hard | Jiri Novak | 6-4 1-6 6-0 |
| 1999-07-05 | Gstaad | R32 | clay | Hicham Arazi | 6-3 7-6(3) |
| 1998-05-25 | Roland Garros | R128 | clay | Hicham Arazi | 6-0 6-2 7-6(1) |
| 1998-04-06 | Estoril | R32 | clay | Jiri Novak | 4-6 6-0 7-6(3) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.