| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-10-27 | Paris Masters | QF | hard | Jiri Novak | 6-2 6-1 |
| 2000-07-10 | Gstaad | R32 | clay | Jiri Novak | 6-3 7-6(0) |
| 2000-02-07 | Dubai | R16 | hard | Jiri Novak | 6-4 1-6 6-0 |
| 1999-07-05 | Gstaad | R32 | clay | Hicham Arazi | 6-3 7-6(3) |
| 1998-04-06 | Estoril | R32 | clay | Jiri Novak | 4-6 6-0 7-6(3) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.