| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-03-18 | Miami | QF | hard | Serena Williams | 6-4 6-0 |
| 2002-02-25 | Scottsdale | SF | hard | Serena Williams | 6-1 3-6 6-4 |
| 2001-08-27 | US Open | SF | hard | Serena Williams | 6-3 6-2 |
| 2001-01-15 | Australian Open | QF | hard | Martina Hingis | 6-2 3-6 8-6 |
| 2001-01-07 | Sydney | QF | hard | Martina Hingis | 6-4 7-5 |
| 2000-08-14 | Montreal | F | hard | Martina Hingis | 0-6 6-3 3-0 RET |
| 2000-08-07 | Los Angeles | SF | hard | Serena Williams | 4-6 6-2 6-3 |
| 1999-08-30 | US Open | F | hard | Serena Williams | 6-3 7-6 |
| 1999-08-09 | Manhattan Beach | SF | hard | Serena Williams | 6-3 7-5 |
| 1999-03-18 | Key Biscayne | SF | hard | Serena Williams | 6-4 7-6 |
| 1998-08-10 | Manhattan Beach | QF | hard | Martina Hingis | 6-4 6-1 |
| 1998-03-19 | Key Biscayne | QF | hard | Martina Hingis | 6-3 1-6 7-6 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.