
Anna Korzeniak: Ranking, Schedule & Stats
Anna Korzeniak is a professional tennis player from Poland.
This page tracks Anna Korzeniak's upcoming schedule, latest results, recent form and surface record, with each match linking through to a detailed head-to-head and pre-match analysis. Scores update live as matches are played.
Career highs
Ranking trajectory from our weekly snapshots (last ~12 months); peak rating and longest tour-level win streak from our match records. What Umpiry rank means.
Recent surface record
By season →| Clay | 0–2 (0%) |
|---|---|
| Hard | 0–1 (0%) |
| Grass | 1–1 (50%) |
| Carpet | 1–1 (50%) |
Career record
By level →| Career win–loss | 2–5W–L |
|---|
Career surface record
Year by year →| Clay | 0–2 (0%) |
|---|---|
| Hard | 0–1 (0%) |
| Grass | 1–1 (50%) |
| Carpet | 1–1 (50%) |
Titles & lost finals by tournament level
17 tour-level finals — 11 won, 6 lost. Grouped by the category the event held when the final was played. The last row holds finals whose level our data does not pin down — the event is filed as „ATP Tour" without telling 250 from 500.
| Grand Slam | none |
|---|---|
| ATP Masters 1000 | none |
| ATP 500 | none |
| ATP 250 | none |
| Challenger | none |
| ITF / Futures | 6–5 (55%) |
| Tour level unknown | 5–1 (83%) |
Recent results
ITF
Not counted in career, form or surface stats.
Head-to-head rivals
Most-played rivals. The record is Korzeniak's wins–losses across all matches we have, qualifying excluded.
| 1–45 meetings | Lopes |
|---|
| 0–44 meetings | Ivanova |
|---|
| 4–04 meetings | Monticone |
|---|
| 2–13 meetings | Savoretti |
|---|
| 1–23 meetings | Bona |
|---|
| 2–13 meetings | Coin |
|---|
More Poland players
All players →Frequently asked questions
Where is Anna Korzeniak from?
Anna Korzeniak is from Poland.
Career serve & return
Absolute totals across the 7 matches we have on record. Green is Korzeniak, grey is the same stat by the players they faced.
| Korzeniak | Korzeniak20 |
|---|---|
| Opponents | Opponents17 |
| Korzeniak | Korzeniak87 |
|---|---|
| Opponents | Opponents54 |
| Korzeniak | Opponents |
|---|---|
Korzeniak984 / 1,492 | Opponents953 / 1,479 |
| Korzeniak | Opponents |
|---|---|
Korzeniak538 / 984 | Opponents591 / 953 |
| Korzeniak | Opponents |
|---|---|
Korzeniak73 / 159 | Opponents108 / 200 |
| Korzeniak | Opponents |
|---|---|
Korzeniak92 / 200 | Opponents86 / 159 |
Career overview
| Level | W–L | Win % | Win rate as a bar | Titles |
|---|---|---|---|---|
| ITF / Futures | 166–132 | 56% | 6 |
Challenger and ITF matches are shown in grey and are not part of the tour-level total.
Last title · Almere 10K 2011 · clay
Season breakdown
Wins and losses in one season, split by round reached, surface, tournament level and opponent ranking band. Pick a season from the list or click a bar.
| Qualifying | 0–1 (0%) |
|---|
Rounds are the round each match was played in, not a ladder: a player enters a 32-draw straight in R32, and team events (United Cup, Davis Cup) are not played through a draw at all — those have their own row. Ranking bands use the opponent's ranking on match day and are cumulative: top 100 includes top 10.
Surface record by season
Each cell is one season on one surface: the number is wins–losses, the colour is the win rate. Carpet is counted as indoor hard.
| Season | Hard | Clay | Grass | I.hard | Total |
|---|---|---|---|---|---|
| 2026 | · | 0–1 | · | · | 0–1 |
| 2019 | 1–3 | · | · | · | 1–3 |
| 2015 | 0–1 | 5–9 | · | 7–2 | 12–12 |
| 2014 | · | 29–14 | · | 1–2 | 30–16 |
| 2013 | · | 0–1 | · | 1–2 | 1–3 |
| 2012 | · | 0–1 | · | 1–2 | 1–3 |
| 2011 | · | 22–12 | · | 3–3 | 25–15 |
| 2010 | · | 15–17 | · | 8–9 | 23–26 |
| 2009 | · | 26–14 | · | 9–10 | 35–24 |
| 2008 | 0–1 | 28–14 | 1–1 | 4–7 | 33–23 |
| Career | 12–763% | 171–11061% | 1–150% | 51–4653% | 235–16459% |
Record at one tournament
Every edition entered: year, best round reached, wins and losses. Most recent first.
- Editions
- 4
- Record
- 8–4
- Titles
- 0
| Year | Best round | W | L | Wins and losses as a bar |
|---|---|---|---|---|
| 2011 | R16 | 4 | 1 | |
| 2010 | R32 | 0 | 1 | |
| 2009 | R16 | 1 | 1 | |
| 2008 | SF | 3 | 1 |
Finals & titles
All finals of one season with tournament level, surface, opponent and score. Pick a year from the list or click a bar.
No finals in 2026.
The prize figure is the tournament's total prize pool as the data provider reports it, not the amount paid for this result — that number we do not have, so it is not summed up for the season.
Matches
The latest 15 matches, main draw and qualifying separately. Draw shows the position in the draw and how the player got in.