| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-02-09 | Doha | R16 | hard | Ons Jabeur | 6-3 6-4 |
| 2024-05-06 | Rome | R64 | clay | Sofia Kenin | 7-5 2-6 6-4 |
| 2021-03-22 | Miami | R32 | hard | Ons Jabeur | 6-4 4-6 6-4 |
| 2020-01-20 | Australian Open | QF | hard | Sofia Kenin | 6-4 6-4 |
| 2019-06-17 | Mallorca | R16 | grass | Sofia Kenin | 6-2 2-0 RET |
| 2019-01-07 | Hobart | R16 | hard | Sofia Kenin | 7-6(6) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.