| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-07-11 | Bastad | SF | clay | Albert Ramos | 7-5 6-4 |
| 2016-02-15 | Rio de Janeiro | R16 | clay | David Ferrer | 4-6 6-1 6-4 |
| 2015-10-19 | Vienna | R32 | hard | David Ferrer | 1-6 6-3 6-4 |
| 2015-05-03 | Madrid Masters | R32 | clay | David Ferrer | 6-4 6-0 |
| 2014-05-04 | Madrid Masters | R32 | clay | David Ferrer | 7-6(6) 5-7 6-3 |
| 2014-02-10 | Buenos Aires | QF | clay | David Ferrer | 6-1 6-2 |
| 2012-10-21 | Valencia | R16 | hard | David Ferrer | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.