Richard Gasquet defeated Dominic Thiem 4-6 7-5 6-1 in the Vienna round of 16 on hard. The upset overturned the form book — Dominic Thiem came in leading the head-to-head 3–2, defending last year's round of 16. Richard Gasquet narrowed the head-to-head to 3–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2024-04-01 | Estoril | R16 | clay | Richard Gasquet | 6-4 7-6(6) |
| 2023-04-10 | Monte Carlo Masters | R64 | clay | Dominic Thiem | 6-1 6-4 |
| 2022-09-19 | Metz | R32 | hard | Dominic Thiem | 6-3 7-6(3) |
| 2019-09-30 | Beijing | R32 | hard | Dominic Thiem | 6-4 6-1 |
| 2015-10-26 | Basel | R16 | hard | Richard Gasquet | 7-6(1) 6-4 |
Averages from each player's recent completed matches (19 vs 20). ATP, WTA & Challenger.