Damir Dzumhur defeated Ricardas Berankis 6-4 6-2 in the Vienna round of 32 on hard. The result followed the form book — Damir Dzumhur came in ranked #87, defending last year's round of 16. Damir Dzumhur narrowed the head-to-head to 4–4.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2019-10-28 | Paris Masters | Q2 | hard | Ricardas Berankis | 6-3 3-6 7-6(4) |
| 2019-09-30 | Beijing | Q1 | hard | Damir Dzumhur | 6-3 6-7(5) 6-1 |
| 2017-10-16 | Moscow | F | hard | Damir Dzumhur | 6-2 1-6 6-4 |
| 2016-02-15 | Delray Beach | R32 | hard | Damir Dzumhur | 6-4 6-2 |
| 2016-02-08 | Memphis | R16 | hard | Ricardas Berankis | 6-3 6-4 |
| 2014-09-12 | Davis Cup G2 R3: BIH vs LTU | RR | hard | Ricardas Berankis | 6-4 6-4 6-4 |
| 2013-12-29 | Brisbane | Q1 | hard | Ricardas Berankis | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 19). ATP, WTA & Challenger.