Tereza Martincova defeated Caroline Garcia 7-5 7-6 in the Gstaad round of 16 on clay. The upset overturned the form book — Caroline Garcia came in leading the head-to-head 4–1, defending last year's round of 32. Tereza Martincova narrowed the head-to-head to 4–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2023-01-30 | Lyon | R32 | hard | Caroline Garcia | 6-4 7-6(4) |
| 2020-09-07 | Istanbul | R16 | clay | Tereza Martincova | 6-1 6-4 |
| 2019-09-09 | Zhengzhou | R32 | hard | Caroline Garcia | 6-4 4-6 7-5 |
| 2017-08-28 | US Open | R128 | hard | Caroline Garcia | 6-0 6-1 |
| 2016-10-10 | Hong Kong | R32 | hard | Caroline Garcia | 6-3 6-0 |
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. About
Averages over each player's completed matches in the selected window (200 vs 200). ATP, WTA & Challenger.
Performance in the biggest moments — break points, deciding sets and tiebreaks (0–100, higher is better). About