| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-08-18 | Monterrey | R32 | hard | Donna Vekic | 6-2 6-3 |
| 2024-04-22 | Madrid | R64 | clay | Maria Sakkari | 6-3 6-2 |
| 2023-06-19 | Berlin | SF | grass | Donna Vekic | 6-4 7-6(8) |
| 2023-02-06 | Linz | QF | hard | Maria Sakkari | 6-3 7-6(8) |
| 2022-10-10 | San Diego | R32 | hard | Donna Vekic | 7-6(3) 6-1 |
| 2020-01-13 | Adelaide | R16 | hard | Donna Vekic | 2-6 7-5 6-1 |
| 2018-10-01 | Beijing | R64 | hard | Donna Vekic | 6-1 6-4 |
| 2018-03-05 | Indian Wells | R128 | hard | Maria Sakkari | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.