
Caroline Garcia defeated Donna Vekic 7-6 3-6 7-6 in the Rome round of 64 on clay. The upset overturned the form book — Donna Vekic came in ranked #35, leading the head-to-head 5–1. Caroline Garcia narrowed the head-to-head to 5–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2023-02-27 | Monterrey | F | hard | Donna Vekic | 6-4 3-6 7-5 |
| 2021-07-24 | Tokyo Olympics | R64 | hard | Donna Vekic | 6-2 6-7(2) 6-3 |
| 2019-09-16 | Osaka | R32 | hard | Donna Vekic | 7-5 6-2 |
| 2019-06-10 | Nottingham | F | grass | Caroline Garcia | 2-6 7-6(4) 7-6(4) |
| 2018-09-17 | Tokyo | QF | hard | Donna Vekic | 6-3 6-4 |
| 2015-05-25 | Roland Garros | R128 | clay | Donna Vekic | 3-6 6-3 6-2 |
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. About
Averages over each player's completed matches in the selected window (200 vs 200). ATP, WTA & Challenger.