| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2018-04-16 | Monte Carlo Masters | Q1 | clay | Florian Mayer | 6-2 7-5 |
| 2010-02-08 | Rotterdam | R16 | hard | Florian Mayer | 6-4 3-6 6-3 |
| 2009-10-11 | Shanghai Masters | R32 | hard | Tommy Robredo | 4-6 7-6(10) 6-4 |
| 2007-10-01 | Metz | R32 | hard | Tommy Robredo | 4-6 7-6(9) 6-2 |
| 2007-03-19 | Miami Masters | R32 | hard | Tommy Robredo | 6-4 6-4 |
| 2006-07-31 | Sopot | R16 | clay | Florian Mayer | 6-2 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.