| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2018-06-11 | s Hertogenbosch | QF | grass | Bernard Tomic | 6-4 7-6(3) |
| 2016-06-27 | Wimbledon | R128 | grass | Bernard Tomic | 4-6 6-3 6-3 3-6 6-4 |
| 2015-10-11 | Shanghai Masters | R64 | hard | Bernard Tomic | 6-3 7-6(3) |
| 2014-10-13 | Stockholm | QF | hard | Bernard Tomic | 0-6 6-4 7-6(6) |
| 2012-01-16 | Australian Open | R128 | hard | Bernard Tomic | 4-6 6-7(3) 6-4 6-2 7-5 |
| 2009-01-04 | Brisbane | R32 | hard | Fernando Verdasco | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.