
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2024-01-08 | Adelaide | R16 | hard | Anastasia Pavlyuchenkova | 2-6 6-3 6-2 |
| 2023-10-09 | Hong Kong | QF | hard | Katerina Siniakova | 7-6(1) 6-4 |
| 2020-09-28 | Roland Garros | R64 | clay | Katerina Siniakova | 6-3 6-4 |
| 2016-10-17 | Moscow | R32 | hard | Anastasia Pavlyuchenkova | 7-6(2) 5-7 7-5 |
| 2014-10-13 | Moscow | SF | hard | Anastasia Pavlyuchenkova | 6-2 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.