| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2017-03-06 | Indian Wells | R64 | hard | Venus Williams | 1-6 7-6(5) 6-1 |
| 2012-04-02 | Charleston | R32 | clay | Venus Williams | 7-5 6-0 |
| 2010-05-03 | Rome | QF | clay | Jelena Jankovic | 6-0 6-1 |
| 2009-10-26 | WTA Tour Championships | SF | carpet | Venus Williams | 5-7 6-3 6-4 |
| 2008-11-03 | WTA Tour Championships | SF | carpet | Venus Williams | 6-2 2-6 6-3 |
| 2008-09-29 | Stuttgart | SF | clay | Jelena Jankovic | 6-7(8) 7-5 6-2 |
| 2008-05-12 | Rome | QF | clay | Jelena Jankovic | 5-7 6-2 6-3 |
| 2007-08-27 | US Open | QF | hard | Venus Williams | 4-6 6-1 7-6(4) |
| 2007-05-28 | Roland Garros | R32 | clay | Jelena Jankovic | 6-4 4-6 6-1 |
| 2007-04-09 | Charleston | SF | clay | Jelena Jankovic | 3-6 6-3 7-6(5) |
| 2006-06-26 | Wimbledon | R32 | grass | Jelena Jankovic | 7-6(8) 4-6 6-4 |
| 2006-05-15 | Rome | QF | clay | Venus Williams | 5-7 6-4 6-1 |
| 2005-07-25 | Stanford | QF | hard | Venus Williams | 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.