Peter Kobelt defeated Edan Leshem 6-3 6-4 in the Israel F11 qualifying round on hard. The result followed the form book — Peter Kobelt came in leading the head-to-head 5–2. Peter Kobelt extended the head-to-head to 6–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2018-05-07 | Israel F6 | SF | hard | Peter Kobelt | 6-3 |
| 2017-05-08 | Israel F6 | QF | hard | Edan Leshem | 6-3 6-2 |
| 2016-03-21 | Israel F6 | R16 | hard | Peter Kobelt | 6-1 6-2 |
| 2016-03-07 | Israel F4 | QF | hard | Peter Kobelt | 6-2 6-3 |
| 2015-09-07 | Israel F12 | QF | hard | Peter Kobelt | 7-5 4-6 7-6(9) |
| 2015-05-11 | Israel F6 | F | hard | Edan Leshem | 6-4 6-2 |
| 2014-06-16 | Israel F9 | QF | hard | Peter Kobelt | 6-7(6) 7-5 3-0 |
Averages over each player's completed matches in the selected window (29 vs 160). ATP, WTA & Challenger.
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. About