| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-08-15 | Cincinnati Masters | R16 | hard | Andy Murray | 6-3 6-2 |
| 2015-06-15 | Queen's Club | F | grass | Andy Murray | 6-3 6-4 |
| 2015-03-25 | Miami Masters | R16 | hard | Andy Murray | 6-4 3-6 6-3 |
| 2014-10-20 | Valencia | QF | hard | Andy Murray | 6-7(3) 6-4 6-4 |
| 2014-06-23 | Wimbledon | R16 | grass | Andy Murray | 6-4 6-3 7-6(6) |
| 2011-08-08 | Canada Masters | R32 | hard | Kevin Anderson | 6-3 6-1 |
| 2010-01-18 | Australian Open | R128 | hard | Andy Murray | 6-1 6-1 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.