
Tomas Berdych defeated Marin Cilic 6-3 6-1 in the Tour Finals round robin on hard. The upset overturned the form book — Marin Cilic came in leading the head-to-head 6–5. Tomas Berdych narrowed the head-to-head to 6–6.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2017-04-17 | Monte Carlo Masters | R16 | clay | Marin Cilic | 6-2 7-6(0) |
| 2016-08-15 | Cincinnati Masters | R16 | hard | Marin Cilic | 6-3 4-6 6-4 |
| 2014-08-25 | US Open | QF | hard | Marin Cilic | 6-2 6-4 7-6(4) |
| 2014-06-23 | Wimbledon | R32 | grass | Marin Cilic | 7-6(5) 6-4 7-6(6) |
| 2014-02-10 | Rotterdam | F | hard | Tomas Berdych | 6-4 6-2 |
| 2013-06-10 | Queen's Club | QF | grass | Marin Cilic | 7-5 7-6(4) |
| 2012-04-15 | Monte Carlo Masters | R32 | clay | Tomas Berdych | 7-6(3) 6-1 |
| 2011-10-03 | Beijing | F | hard | Tomas Berdych | 3-6 6-4 6-1 |
| 2011-02-14 | Marseille | QF | hard | Marin Cilic | 6-3 6-4 |
| 2009-10-11 | Shanghai Masters | R64 | hard | Tomas Berdych | 7-6(8) 3-6 6-4 |
| 2009-09-18 | Davis Cup WG SF: CRO vs CZE | RR | clay | Tomas Berdych | 6-3 6-3 3-6 4-6 6-3 |
Averages from each player's recent completed matches (20 vs 19). ATP, WTA & Challenger.