| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2017-01-16 | Australian Open | R64 | hard | Serena Williams | 6-3 6-4 |
| 2015-05-25 | Roland Garros | F | clay | Serena Williams | 6-3 6-7(2) 6-2 |
| 2014-08-04 | Montreal | R16 | hard | Serena Williams | 7-5 6-4 |
| 2013-04-01 | Charleston | QF | clay | Serena Williams | 6-4 6-1 |
| 2012-04-02 | Charleston | F | clay | Serena Williams | 6-0 6-1 |
| 2011-08-08 | Toronto | QF | hard | Serena Williams | 4-6 6-3 6-2 |
| 2009-08-17 | Toronto | QF | hard | Serena Williams | 6-3 6-2 |
| 2007-03-19 | Miami | R32 | hard | Serena Williams | 6-3 6-4 |
| 2007-01-08 | Hobart | R16 | hard | Serena Williams | 6-3 3-6 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.