| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2014-04-21 | Barcelona | R16 | clay | Ernests Gulbis | 7-5 6-1 |
| 2010-05-09 | Madrid Masters | R64 | clay | Ernests Gulbis | 7-5 6-1 |
| 2010-01-04 | Doha | R32 | hard | Ernests Gulbis | 6-2 7-5 |
| 2009-01-19 | Australian Open | R128 | hard | Ernests Gulbis | 6-3 6-2 6-3 |
| 2007-05-28 | Roland Garros | R64 | clay | Albert Montanes | 6-1 6-2 1-6 7-6(3) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.