| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2015-09-28 | Shenzhen | SF | hard | Tomas Berdych | 6-1 6-4 |
| 2015-08-16 | Cincinnati Masters | R16 | hard | Tomas Berdych | 6-0 6-1 |
| 2013-08-11 | Cincinnati Masters | R16 | hard | Tomas Berdych | 6-3 6-0 |
| 2010-10-10 | Shanghai Masters | R32 | hard | Tomas Berdych | 6-0 6-4 |
| 2009-11-08 | Paris Masters | R32 | hard | Tommy Robredo | 6-4 6-4 |
| 2008-09-29 | Tokyo | R16 | hard | Tomas Berdych | 7-6(6) 6-2 |
| 2008-07-07 | Bastad | F | clay | Tommy Robredo | 6-4 6-1 |
| 2007-04-15 | Monte Carlo Masters | R16 | clay | Tomas Berdych | 1-6 6-3 6-2 |
| 2005-02-21 | Dubai | R16 | hard | Tommy Robredo | 6-2 6-4 |
| 2004-08-16 | Athens Olympics | R16 | hard | Tomas Berdych | 7-6(2) 4-6 8-6 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.