| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-06-27 | Wimbledon | R16 | grass | Jo-Wilfried Tsonga | 4-2 RET |
| 2009-10-05 | Tokyo | R16 | hard | Jo-Wilfried Tsonga | 4-6 6-2 6-2 |
| 2009-04-27 | Rome Masters | R64 | clay | Richard Gasquet | 7-6(2) 6-4 |
| 2009-01-04 | Brisbane | QF | hard | Richard Gasquet | 1-6 6-4 6-2 |
| 2008-01-14 | Australian Open | R16 | hard | Jo-Wilfried Tsonga | 6-2 6-7(5) 7-6(6) 6-3 |
| 2007-10-28 | Paris Masters | R32 | hard | Richard Gasquet | 7-5 7-6(3) |
| 2007-10-22 | Lyon | R16 | clay | Jo-Wilfried Tsonga | 6-4 6-4 |
| 2007-06-25 | Wimbledon | R16 | grass | Richard Gasquet | 6-4 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 19). ATP, WTA & Challenger.