| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2014-07-07 | Newport | F | grass | Lleyton Hewitt | 6-3 6-7(4) 7-6(3) |
| 2009-05-25 | Roland Garros | R128 | clay | Lleyton Hewitt | 6-7(1) 6-7(4) 7-6(4) 6-4 6-3 |
| 2007-10-01 | Tokyo | QF | hard | Ivo Karlovic | 7-6(5) 7-6(6) |
| 2005-06-06 | Queen's Club | QF | grass | Ivo Karlovic | 7-6(4) 6-3 |
| 2003-06-23 | Wimbledon | R128 | grass | Ivo Karlovic | 1-6 7-6(5) 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.