| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2018-12-31 | Doha | R32 | hard | Tomas Berdych | 6-4 7-6(5) |
| 2016-03-04 | Davis Cup WG R1: GER vs CZE | RR | hard | Philipp Kohlschreiber | 6-3 7-5 RET |
| 2014-02-24 | Dubai | SF | hard | Tomas Berdych | 7-5 7-5 |
| 2011-10-03 | Beijing | R16 | hard | Tomas Berdych | 6-2 6-0 |
| 2011-01-17 | Australian Open | R64 | hard | Tomas Berdych | 4-6 6-2 6-3 6-4 |
| 2009-08-10 | Canada Masters | R64 | hard | Philipp Kohlschreiber | 7-6(5) 6-7(9) 6-4 |
| 2007-05-20 | Dusseldorf | RR | clay | Tomas Berdych | 6-3 6-2 |
| 2006-01-02 | Adelaide | QF | hard | Tomas Berdych | 6-1 6-4 |
| 2005-08-29 | US Open | R128 | hard | Tomas Berdych | 7-6(6) 7-6(4) 6-4 |
| 2005-07-18 | Stuttgart | R32 | grass | Tomas Berdych | 7-6(4) 1-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.