| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2012-07-25 | London Olympics | R16 | grass | Andy Murray | 4-6 6-1 6-4 |
| 2012-06-25 | Wimbledon | R32 | grass | Andy Murray | 7-5 3-6 7-5 6-1 |
| 2011-10-03 | Tokyo | R32 | hard | Andy Murray | 7-6(4) 2-6 6-4 |
| 2011-02-07 | Rotterdam | R32 | hard | Marcos Baghdatis | 6-4 6-1 |
| 2010-05-24 | Roland Garros | R32 | clay | Andy Murray | 6-2 6-3 0-6 6-2 |
| 2007-08-13 | Cincinnati Masters | R64 | hard | Marcos Baghdatis | 6-1 6-2 |
| 2006-06-26 | Wimbledon | R16 | grass | Marcos Baghdatis | 6-3 6-4 7-6(2) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.