Jo-Wilfried Tsonga defeated Rafael Nadal 7-6 4-6 6-3 in the Tour Finals round robin on hard. The upset overturned the form book — Rafael Nadal came in leading the head-to-head 10–3, defending last year's final. Jo-Wilfried Tsonga narrowed the head-to-head to 10–4.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2019-10-28 | Paris Masters | QF | hard | Rafael Nadal | 7-6(4) 6-1 |
| 2019-07-01 | Wimbledon | R32 | grass | Rafael Nadal | 6-2 6-3 6-2 |
| 2015-10-11 | Shanghai Masters | SF | hard | Jo-Wilfried Tsonga | 6-4 0-6 7-5 |
| 2013-04-14 | Monte Carlo Masters | SF | clay | Rafael Nadal | 6-3 7-6(3) |
| 2012-03-21 | Miami Masters | QF | hard | Rafael Nadal | 6-2 5-7 6-4 |
| 2011-09-16 | Davis Cup WG SF: ESP vs FRA | RR | clay | Rafael Nadal | 6-0 6-2 6-4 |
| 2011-06-06 | Queen's Club | QF | grass | Jo-Wilfried Tsonga | 6-7(3) 6-4 6-1 |
| 2010-03-24 | Miami Masters | QF | hard | Rafael Nadal | 6-3 6-2 |
| 2009-11-08 | Paris Masters | QF | hard | Rafael Nadal | 7-5 7-5 |
| 2009-02-09 | Rotterdam | QF | hard | Rafael Nadal | 6-4 6-7(5) 6-4 |
| 2008-03-13 | Indian Wells Masters | R16 | hard | Rafael Nadal | 6-7(4) 7-6(3) 7-5 |
| 2008-01-14 | Australian Open | SF | hard | Jo-Wilfried Tsonga | 6-2 6-3 6-2 |
| 2007-08-27 | US Open | R32 | hard | Rafael Nadal | 7-6(3) 6-2 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.