| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2014-01-13 | Australian Open | R16 | hard | David Ferrer | 6-7(5) 7-5 6-2 6-1 |
| 2013-10-07 | Shanghai Masters | R16 | hard | Florian Mayer | 6-4 6-3 |
| 2009-07-19 | Hamburg | R32 | clay | David Ferrer | 6-3 6-2 |
| 2007-08-27 | US Open | R128 | hard | David Ferrer | 6-3 6-2 6-3 |
| 2006-07-17 | Stuttgart | QF | grass | David Ferrer | 6-4 6-3 |
| 2005-05-16 | Dusseldorf | RR | clay | Florian Mayer | 3-6 7-6(3) 6-3 |
| 2004-09-13 | Bucharest | QF | clay | Florian Mayer | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.