| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2017-04-17 | Monte Carlo Masters | R32 | clay | Andy Murray | 7-5 7-5 |
| 2015-08-10 | Canada Masters | R16 | hard | Andy Murray | 6-3 6-2 |
| 2015-06-15 | Queen's Club | QF | grass | Andy Murray | 3-6 7-6(2) 6-4 |
| 2015-02-23 | Dubai | R32 | hard | Andy Murray | 6-4 7-5 |
| 2012-01-01 | Brisbane | R16 | hard | Andy Murray | 4-6 7-6(4) 6-0 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.