| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2011-07-08 | Davis Cup WG QF: USA vs ESP | RR | grass | David Ferrer | 7-5 7-6(3) 5-7 7-6(5) |
| 2007-10-28 | Paris Masters | R32 | hard | David Ferrer | 6-1 7-6(4) |
| 2007-01-15 | Australian Open | R16 | hard | Mardy Fish | 6-1 7-6(4) 2-6 7-5 |
| 2007-01-08 | Auckland | SF | hard | David Ferrer | 6-0 4-6 6-1 |
| 2006-08-21 | New Haven | R32 | hard | David Ferrer | 6-2 2-6 7-6(5) |
| 2004-11-01 | Paris Masters | R64 | hard | Mardy Fish | 6-3 3-6 6-2 |
| 2004-08-30 | US Open | R128 | hard | Mardy Fish | 7-5 6-3 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.