| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2018-10-01 | Monterrey CH | F | hard | David Ferrer | 6-3 6-4 |
| 2015-01-05 | Doha | SF | hard | David Ferrer | 6-7(2) 7-6(5) 7-6(4) |
| 2014-10-13 | Vienna | QF | hard | David Ferrer | 7-6(5) 6-4 |
| 2010-03-24 | Miami Masters | R32 | hard | David Ferrer | 7-6(5) 6-3 |
| 2007-10-01 | Tokyo | SF | hard | David Ferrer | 7-6(3) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.