
Gael Monfils defeated Stan Wawrinka 6-2 6-4 in the Valencia round of 16 on hard. Gael Monfils extended the head-to-head to 4–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2024-07-01 | Wimbledon | R64 | grass | Gael Monfils | 7-6(5) 6-4 7-6(3) |
| 2019-02-11 | Rotterdam | F | hard | Gael Monfils | 6-3 1-6 6-2 |
| 2017-05-29 | Roland Garros | R16 | clay | Stan Wawrinka | 7-5 7-6(7) 6-2 |
| 2011-01-17 | Australian Open | R32 | hard | Stan Wawrinka | 7-6(4) 6-2 6-3 |
| 2009-10-05 | Tokyo | QF | hard | Gael Monfils | 2-6 6-3 6-4 |
| 2007-08-19 | New Haven | R32 | hard | Stan Wawrinka | 7-6(5) 6-4 |
Averages from each player's recent completed matches (20 vs 19). ATP, WTA & Challenger.