Potito Starace defeated Victor Hanescu 4-6 6-4 6-2 in the Valencia round of 32 on hard. The upset overturned the form book — Victor Hanescu came in leading the head-to-head 3–2, defending last year's round of 32. Potito Starace narrowed the head-to-head to 3–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2015-05-24 | Roland Garros | Q1 | clay | Victor Hanescu | 6-4 4-6 6-4 |
| 2011-04-04 | Casablanca | SF | clay | Potito Starace | 6-1 6-7(3) 7-6(2) |
| 2007-09-10 | Bucharest | QF | clay | Victor Hanescu | 7-6(5) 7-5 |
| 2005-09-12 | Bucharest | R32 | clay | Victor Hanescu | 6-3 6-2 |
| 2004-07-05 | Gstaad | R16 | clay | Potito Starace | 3-6 7-6(3) 7-6(1) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.