| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2010-05-03 | Estoril | QF | clay | Roger Federer | 7-6(7) 6-2 |
| 2006-03-20 | Miami Masters | R64 | hard | Roger Federer | 6-2 6-7(4) 6-0 |
| 2004-06-07 | Halle | QF | grass | Roger Federer | 6-3 7-5 |
| 2004-04-09 | Davis Cup WG QF: SUI vs FRA | RR | carpet | Roger Federer | 6-2 7-5 6-4 |
| 2004-02-16 | Rotterdam | R32 | hard | Roger Federer | 6-4 6-3 |
| 2001-04-06 | Davis Cup WG QF: SUI vs FRA | RR | carpet | Roger Federer | 6-4 3-6 7-6(5) 6-4 |
| 2001-01-15 | Australian Open | R32 | hard | Arnaud Clement | 7-6(5) 6-4 6-4 |
| 2000-06-12 | Halle | R32 | grass | Roger Federer | 6-4 6-2 |
| 2000-01-17 | Australian Open | R32 | hard | Arnaud Clement | 6-1 6-4 6-3 |
| 1999-02-01 | Marseille | QF | hard | Arnaud Clement | 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.