| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2009-04-20 | Barcelona | R16 | clay | Nikolay Davydenko | 7-6(8) 3-6 6-4 |
| 2008-03-03 | Dubai | SF | hard | Feliciano Lopez | 6-4 4-6 7-5 |
| 2004-10-04 | Lyon | R32 | clay | Feliciano Lopez | 6-3 6-7(2) 6-3 |
| 2004-03-01 | Dubai | R32 | hard | Feliciano Lopez | 6-4 6-3 |
| 2003-06-09 | Halle | R32 | grass | Feliciano Lopez | 7-6(5) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.