| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-05-23 | Roland Garros | R32 | clay | Ernests Gulbis | 2-5 RET |
| 2014-02-17 | Marseille | F | hard | Ernests Gulbis | 7-6(5) 6-4 |
| 2013-06-24 | Wimbledon | R64 | grass | Ernests Gulbis | 3-6 6-3 6-3 RET |
| 2009-10-05 | Tokyo | QF | hard | Jo-Wilfried Tsonga | 4-6 6-4 6-3 |
| 2007-12-31 | Adelaide | R16 | hard | Jo-Wilfried Tsonga | 6-3 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.