| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2010-06-21 | Wimbledon | R16 | grass | Rafael Nadal | 6-4 6-2 6-2 |
| 2008-03-27 | Miami Masters | R16 | hard | Rafael Nadal | 6-4 6-4 |
| 2008-01-14 | Australian Open | R16 | hard | Rafael Nadal | 6-4 3-0 RET |
| 2007-08-05 | Canada Masters | R16 | hard | Rafael Nadal | 3-6 6-3 6-2 |
| 2006-05-29 | Roland Garros | R32 | clay | Rafael Nadal | 5-7 6-4 6-4 6-4 |
| 2006-02-27 | Dubai | R32 | hard | Rafael Nadal | 6-7(5) 6-1 6-2 |
| 2006-02-13 | Marseille | QF | hard | Rafael Nadal | 7-5 6-4 |
| 2005-08-08 | Canada Masters | SF | hard | Rafael Nadal | 6-4 7-5 |
| 2003-05-12 | Hamburg Masters | R64 | clay | Rafael Nadal | 7-5 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.