| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-08-08 | Rio Olympics | R64 | hard | Andy Murray | 6-3 6-2 |
| 2015-06-15 | Queen's Club | SF | grass | Andy Murray | 6-3 7-6(4) |
| 2014-10-13 | Vienna | SF | hard | Andy Murray | 6-4 6-3 |
| 2012-04-15 | Monte Carlo Masters | R32 | clay | Andy Murray | 6-0 6-3 |
| 2011-05-22 | Roland Garros | R16 | clay | Andy Murray | 4-6 4-6 6-3 6-2 7-5 |
| 2009-03-25 | Miami Masters | R16 | hard | Andy Murray | 6-1 6-0 |
| 2008-10-20 | St. Petersburg | R32 | carpet | Andy Murray | 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.